Simply Herb
- Simply HerbMandarin Zkittlez F1 (IH) | Simply Herb | 3.5g FlowerPromotedIndica HybridTAC: 26.61%THC: 25.9%Simply HerbMandarin Zkittlez F1 (IH) | Simply Herb | 3.5g FlowerPromotedIndica HybridTAC: 26.61%THC: 25.9%
- Simply HerbBananaconda (H) | Simply Herb | 3.5g Flower - 3.5gPromotedSativa HybridTAC: 29.2%THC: 31%Simply HerbBananaconda (H) | Simply Herb | 3.5g Flower - 3.5gPromotedSativa HybridTAC: 29.2%THC: 31%
- Simply HerbAfrican Orange (SH) | Simply Herb | 3.5g FlowerPromotedSativa HybridTAC: 24.94%THC: 23.2%Simply HerbAfrican Orange (SH) | Simply Herb | 3.5g FlowerPromotedSativa HybridTAC: 24.94%THC: 23.2%
- Simply HerbStarduster #3 (SH) | Simply Herb | 3.5g FlowerPromotedSativa HybridTAC: 20.32%THC: 19.17%Simply HerbStarduster #3 (SH) | Simply Herb | 3.5g FlowerPromotedSativa HybridTAC: 20.32%THC: 19.17%
- Simply HerbAfrican Orange (SH) | Simply Herb | 0.5g 3pk Pre RollsSativa HybridTAC: 23.52%THC: 22.03%Simply HerbAfrican Orange (SH) | Simply Herb | 0.5g 3pk Pre RollsSativa HybridTAC: 23.52%THC: 22.03%
- Simply HerbGalactic Runtz #4 (IH) | Simply Herb | 3.5g FlowerPromotedIndica HybridTAC: 23.4%THC: 22.73%Simply HerbGalactic Runtz #4 (IH) | Simply Herb | 3.5g FlowerPromotedIndica HybridTAC: 23.4%THC: 22.73%
- Simply HerbCartridges / REC / Lime Sorbet (IH) | Simply Herb | 1g 510 CartridgeTAC: 0%THC: 78.957%CBD: 0.236%Simply HerbCartridges / REC / Lime Sorbet (IH) | Simply Herb | 1g 510 CartridgeTAC: 0%THC: 78.957%CBD: 0.236%
Shop
FlowerShop
Pre-RollsShop
VaporizersShop
EdiblesShop
ConcentratesShop
TincturesShop
Accessories