Flower
- Simply HerbStarduster #3 (SH) | Simply Herb | 3.5g FlowerPromotedSativa HybridTAC: 20.32%THC: 19.17%Simply HerbStarduster #3 (SH) | Simply Herb | 3.5g FlowerPromotedSativa HybridTAC: 20.32%THC: 19.17%
- Simply HerbAfrican Orange (SH) | Simply Herb | 3.5g FlowerPromotedSativa HybridTAC: 24.94%THC: 23.2%Simply HerbAfrican Orange (SH) | Simply Herb | 3.5g FlowerPromotedSativa HybridTAC: 24.94%THC: 23.2%
- Sira Naturals INC.Road Tripper White Fire OG (H) | Sira Naturals INC | 3.5gPromotedTAC: 0%THC: 24.1%Sira Naturals INC.Road Tripper White Fire OG (H) | Sira Naturals INC | 3.5gPromotedTAC: 0%THC: 24.1%
- Simply HerbGalactic Runtz #4 (IH) | Simply Herb | 3.5g FlowerPromotedIndica HybridTAC: 23.4%THC: 22.73%Simply HerbGalactic Runtz #4 (IH) | Simply Herb | 3.5g FlowerPromotedIndica HybridTAC: 23.4%THC: 22.73%
- Mass Alternative CareLA Beatnik #14 (I) | Mass Alternative Care | 3.5g FlowerIndica HybridTAC: 25.62%THC: 25.3%Mass Alternative CareLA Beatnik #14 (I) | Mass Alternative Care | 3.5g FlowerIndica HybridTAC: 25.62%THC: 25.3%
- Mass Alternative CareRazzberry Tea (IH) | Mass Alternative Care | 3.5g FlowerIndica HybridTAC: 24.71%THC: 23.02%Mass Alternative CareRazzberry Tea (IH) | Mass Alternative Care | 3.5g FlowerIndica HybridTAC: 24.71%THC: 23.02%
- Mass Alternative CareCape Canaveral (H) | Mass Alternative Care | 3.5g FlowerHybridTAC: 27%THC: 26.25%Mass Alternative CareCape Canaveral (H) | Mass Alternative Care | 3.5g FlowerHybridTAC: 27%THC: 26.25%
- Mass Alternative CareFluffhead (IH) | Mass Alternative Care | 3.5g FlowerIndica HybridTAC: 29.35%THC: 28.2%Mass Alternative CareFluffhead (IH) | Mass Alternative Care | 3.5g FlowerIndica HybridTAC: 29.35%THC: 28.2%
- Simply HerbBananaconda (H) | Simply Herb | 3.5g Flower - 3.5gPromotedSativa HybridTAC: 29.2%THC: 31%Simply HerbBananaconda (H) | Simply Herb | 3.5g Flower - 3.5gPromotedSativa HybridTAC: 29.2%THC: 31%
- House of CultivarE-32 Trainwreck (SH) | House of Cultivar | 3.5g FlowerSativa HybridTAC: 18.4%THC: 17.4%House of CultivarE-32 Trainwreck (SH) | House of Cultivar | 3.5g FlowerSativa HybridTAC: 18.4%THC: 17.4%
- Mass Alternative CareRainbow Road (SH) | Mass Alternative Care | 3.5g FlowerSativa HybridTAC: 27.7%THC: 27.2%Mass Alternative CareRainbow Road (SH) | Mass Alternative Care | 3.5g FlowerSativa HybridTAC: 27.7%THC: 27.2%
- Simply HerbMandarin Zkittlez F1 (IH) | Simply Herb | 3.5g FlowerPromotedIndica HybridTAC: 26.61%THC: 25.9%Simply HerbMandarin Zkittlez F1 (IH) | Simply Herb | 3.5g FlowerPromotedIndica HybridTAC: 26.61%THC: 25.9%
- Mass Alternative CareWedding Crasher #2 (H) | Mass Alternative Care | 3.5g FlowerHybridTAC: 27.44%THC: 25.31%Mass Alternative CareWedding Crasher #2 (H) | Mass Alternative Care | 3.5g FlowerHybridTAC: 27.44%THC: 25.31%
- Mass Alternative CarePB N' Choc #9 (IH) | Mass Alternative Care | 3.5g FlowerIndica HybridTAC: 24%THC: 23.5%Mass Alternative CarePB N' Choc #9 (IH) | Mass Alternative Care | 3.5g FlowerIndica HybridTAC: 24%THC: 23.5%
Shop
FlowerShop
Pre-RollsShop
VaporizersShop
EdiblesShop
ConcentratesShop
TincturesShop
Accessories